Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2012 | Chevrolet Cruze | $17,800 | 28,770 | Crystal Red Tintcoat | Bonner Chevrolet |
![]() | 2012 | Chevrolet Cruze | $17,900 | 33,470 | Black Granite Metallic | Bonner Chevrolet |
![]() | 2012 | Acura TSX | $25,999 | 14,269 | Basque Red Pearl | Bonner Chevrolet |
| 2012 | Suzuki Kizashi | Call | 10,453 | Vivid Red | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Suzuki Kizashi | Call | 2,272 | Crimson Red Metallic | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Suzuki SX4 Sport | Call | 2,064 | White | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Suzuki SX4 Sport | Call | 8,511 | Whitewater | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2013 | Acura ILX | $26,795 | 159 | Fathom Blue Pearl | Motor World | |
| 2013 | Acura ILX | $30,095 | 4,580 | Silver Moon Metallic | Motor World | |
| 2013 | Acura ILX | $30,095 | 6 | Silver Moon Metallic | Motor World |













