Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2012 | Chevrolet Equinox | $23,999 | 4,109 | Silver Ice Metallic | Bonner Chevrolet |
![]() | 2012 | Chevrolet Traverse | $24,999 | 21,337 | Crystal Red Tintcoat | Bonner Chevrolet |
![]() | 2012 | Chevrolet Traverse | $25,800 | 17,197 | White | Bonner Chevrolet |
![]() | 2012 | Chevrolet Traverse | $32,999 | 9,816 | Silver Ice Metallic | Bonner Chevrolet |
| 2012 | Chevrolet Traverse | Call | 31,059 | Silver | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2013 | Acura RDX | Call | 8,856 | Forged Silver Metallic | Motor World | |
| 2012 | Acura MDX | $43,925 | 56 | Gray | Motor World | |
| 2013 | Acura MDX | $44,175 | 150 | Crystal Black Pearl | Motor World | |
| 2013 | Acura MDX | $44,175 | 1 | Palladium Metallic | Motor World | |
| 2013 | Acura MDX | $44,175 | 5 | Crystal Black Pearl | Motor World |














