Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2012 | Chevrolet Equinox | $23,999 | 4,109 | Silver Ice Metallic | Bonner Chevrolet |
![]() | 2012 | Chevrolet Equinox | $26,999 | 14,479 | Summit White | Bonner Chevrolet |
| 2012 | Chevrolet Traverse | $36,475 | 34 | Crystal Red Metallic | Bonner Chevrolet | |
| 2012 | Jeep Liberty | Call | 32,820 | Black | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Chevrolet Traverse | Call | 31,059 | Silver | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Jeep Wrangler | Call | 17,171 | Black | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Jeep Wrangler | $38,204 | 18 | Black | Motor World | |
![]() | 2012 | Jeep Grand Cherokee | $38,999 | 9,048 | Brilliant Black Crystal Pearl | Motor World |
![]() | 2012 | Acura MDX | $43,925 | 6 | Gray | Motor World |
| 2012 | Acura MDX | $43,925 | 46 | Gray | Motor World |














