Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
| 2013 | Chevrolet Sonic | $18,470 | 7 | Red | Bonner Chevrolet | |
| 2013 | Chevrolet Sonic | $18,870 | 146 | Inferno Orange Metallic | Bonner Chevrolet | |
| 2013 | Chevrolet Sonic | $19,095 | 6 | Blue Topaz Metallic | Bonner Chevrolet | |
| 2013 | Chevrolet Sonic | $19,185 | 6 | White | Bonner Chevrolet | |
| 2013 | Chevrolet Sonic | $19,620 | 10 | Inferno Orange Metallic | Bonner Chevrolet | |
| 2012 | Nissan cube | $21,945 | 5 | B | Ken Pollock Nissan | |
![]() | 2012 | Chevrolet Sonic | $14,999 | 38,673 | Summit White | Motor World |
![]() | 2012 | Chevrolet Sonic | $15,999 | 20,700 | Inferno Orange Metallic | Motor World |
![]() | 2012 | Chevrolet Sonic | $15,999 | 35,160 | Crystal Red Tintcoat | Motor World |
![]() | 2012 | Hyundai Elantra Touring | $19,499 | 6,299 | Shimmering Silver | Motor World |














