Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2012 | Chevrolet Colorado | $24,800 | 14,085 | Deep Navy | Bonner Chevrolet |
![]() | 2012 | Chevrolet Silverado 1500 | $33,800 | 17,359 | Summit White | Bonner Chevrolet |
| 2012 | Chevrolet Silverado 2500HD | $35,285 | 174 | White | Bonner Chevrolet | |
| 2013 | Chevrolet Silverado 1500 | $39,775 | 8 | White | Bonner Chevrolet | |
| 2013 | Chevrolet Silverado 1500 | $39,775 | 10 | Black | Bonner Chevrolet | |
| 2013 | Chevrolet Silverado 1500 | $40,710 | 10 | White | Bonner Chevrolet | |
| 2012 | Nissan Titan | $33,650 | 31 | G | Ken Pollock Nissan | |
| 2012 | Nissan Titan | $36,005 | 11 | G | Ken Pollock Nissan | |
| 2012 | Suzuki Equator | Call | 556 | Black | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON | |
| 2012 | Dodge Ram 1500 | Call | - | Silver | Ken Pollock´s VOLVO OF WILKES BARRE SCRANTON |












